LG 24MB35PY-B

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | LG 24MB35PY-B | LG 24MB35DM-B | LG 27MP48HQ-P |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $149.99 | $149.00 | $499.00 |
| Brand | LG | LG | LG |
| Screen Size | 23.8" | 23.8" | 27" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | ||
| Response Time | 5ms | 5ms | 5ms |
| Aspect Ratio | 16:9 | 16:9 | |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | No | No | 1 x HDMI 2.0 |
| DisplayPort | 1 | No | |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 V, 50/60Hz, 1.1 A max Adapter | ||
| Power Consumption | 19W(On)Under 1W(Standby) | 23W(On)Under 1W(Standby) | Normal On(EPA): 25WNormal On(typ.): 28WSleep Mode(Max): 0.3WDC Off(Max): 0.3W |
| User Controls | |||
| Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt | Tilt(Angle): -3 to 20 degree |
| Built-in Speakers | 1W x 2 | 1W x 2 | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | No |
| Dimensions (H x W x D) | |||
| Features | Reader Mode, Flicker safe, Super Energy saving, SIX Axis ControlCable Accessory: USB, DP, VGA, DVI-D, PC AudioPower (Adapter or LIPS): LPB | Reader Mode, Flicker safe, Super Energy saving, SIX Axis ControlCable Accessory: VGA, DVI-D (24MB35D-B)VGA,DVI-D, PC Audio(24MB35DM-B)Power (Adapter or LIPS): LPB | Color Gamut (CIE1931): 72%ontrast Ratio: MegaPicture Mode Reader Mode: Wide, Original, Cinema 1, Cinema 2, 1:1Original Ratio: in Screen SplitPIP PBPColor weaknessFlicker SafeSix Axis Control Smart Energy Saving: Yes (DP 48~75Hz)4 Screen Split On Screen Control |




