PHILIPS 241S4LCB/00

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | PHILIPS 241S4LCB/00 | Axiom 3018 |
| Popularity | 80 | 80 |
| Rating | 79 | |
| Shopineer score | 78 | 78 |
| Price | $254.79 | $254.99 |
| Brand | PHILIPS | Axiom |
| Screen Size | 24" | 30" |
| Resolution | 1920 x 1080 | 2560 x 1600 |
| Refresh Rate | 60 Hz | |
| Display Colors | 1.073 Billion | |
| Response Time | 6ms | |
| Aspect Ratio | 16:10 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 1 | |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 40W | |
| User Controls | ||
| Stand Adjustments | ||
| Built-in Speakers | Yes | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | 20.69 x 27.26 x 9.48 | |
| Features |


