Axiom 3018

Description
30", 2560 x 1600, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 79 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Axiom 3018 | PHILIPS 241S4LCB/00 | Dell P1917S |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ![]() | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $254.99 | $254.79 | $150.06 |
| Brand | Axiom | PHILIPS | Dell |
| Screen Size | 30" | 24" | 19" |
| Resolution | 2560 x 1600 | 1920 x 1080 | 1280 x 1024 |
| Refresh Rate | 60 Hz | 60 Hz | |
| Display Colors | 1.073 Billion | ||
| Response Time | 6ms | 6ms | |
| Aspect Ratio | 16:10 | 5:4 | |
| Panel Type | IPS | IPS | |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | |
| DisplayPort | 1 | 1 | |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 40W | 14W (Typical)38W (Max)0.3W (Sleep) | |
| User Controls | |||
| Stand Adjustments | Height-adjustable stand (130mm)Tilt (-5 to 21 degree)Swivel (45 to 45 degree)Pivot (90 degree clockwise) | ||
| Built-in Speakers | Yes | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | 20.69 x 27.26 x 9.48 | ||
| Features |




1920 x 1080