Dell P1917S
Description
19", 1280 x 1024, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current |
Faster GPU |
Lighter |
|
---|---|---|---|
Product name | Dell P1917S | iiyama XU2290HS-B1 | Dell E1715S |
Popularity | 80 | 80 | 80 |
Rating | |||
Shopineer score | 78 | 78 | 78 |
Price | $150.06 | $193.00 | $126.94 |
Brand | Dell | iiyama | Dell |
Screen Size | 19" | 22" | 17" |
Resolution | 1280 x 1024 | 1920 x 1080 | 1280 x 1024 |
Refresh Rate | 60 Hz | 60 Hz | |
Display Colors | 16.7 Million | ||
Response Time | 6ms | 5ms | 5ms |
Aspect Ratio | 5:4 | ||
Panel Type | IPS | TN | |
Adaptive Sync Technology | |||
HDMI | 1 | 1 | |
DisplayPort | 1 | 1 | |
Horizontal Refresh Rate | |||
Vertical Refresh Rate | |||
Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
Power Consumption | 14W (Typical)38W (Max)0.3W (Sleep) | Power Consumption (Operational):11W (typical) / 15W (maximum)4Power Consumption (Stand by / Sleep):Less than 0.5 W | |
User Controls | |||
Stand Adjustments | Height-adjustable stand (130mm)Tilt (-5 to 21 degree)Swivel (45 to 45 degree)Pivot (90 degree clockwise) | Tilt | |
Built-in Speakers | |||
VESA Compatibility | 100 x 100mm | 100 x 100mm | |
Dimensions (H x W x D) | |||
Features |