iiyama XU2290HS-B1

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | iiyama XU2290HS-B1 | Dell P1917S |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $193.00 | $150.06 |
| Brand | iiyama | Dell |
| Screen Size | 22" | 19" |
| Resolution | 1920 x 1080 | 1280 x 1024 |
| Refresh Rate | 60 Hz | |
| Display Colors | ||
| Response Time | 5ms | 6ms |
| Aspect Ratio | 5:4 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 1 | 1 |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 14W (Typical)38W (Max)0.3W (Sleep) | |
| User Controls | ||
| Stand Adjustments | Height-adjustable stand (130mm)Tilt (-5 to 21 degree)Swivel (45 to 45 degree)Pivot (90 degree clockwise) | |
| Built-in Speakers | ||
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features |


1280 x 1024