PHILIPS BDM4350UC

Description
42.5", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 85 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | PHILIPS BDM4350UC | PHILIPS 276E8VJSB | ViewSonic VG2860MHL-4K |
| Popularity | 80 | 80 | 80 |
| Rating | 85 | ![]() | ![]() |
| Shopineer score | 80 | 78 | 78 |
| Price | $499.99 | $209.99 | $299.99 |
| Brand | PHILIPS | PHILIPS | ViewSonic |
| Screen Size | 42.5" | 27" | 28" |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.07 Billion | 1.07 Billion | 16.7 Million |
| Response Time | 5ms (GTG) | 5ms (GTG) | 2ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | MVA | |
| Adaptive Sync Technology | |||
| HDMI | 2 x HDMI 2.0 - MHL | 2 x HDMI 2.0 | 1 |
| DisplayPort | 2 | 1 x DisplayPort 1.2 | 2 |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | ECO mode: 46.5W (typ.)On mode: 63.1W (typ.) (EnergyStar 6.0 test method)Standby mode: | On mode: 19.9W (typ.) (EnergyStar 7.0 test method)Standby mode: Off mode: | |
| User Controls | |||
| Stand Adjustments | Tilt: -5/20 degree | Pivot : 90 oHeight Adjustment: 0-135mmSwivel : 340 oTilt : -5 o ~ 37 o | |
| Built-in Speakers | 2 x 7W | 2W x 2 | |
| VESA Compatibility | 200 x 200mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | 24.80 x 38.11 x 10.20 | ||
| Features | Scanning Frequency: 30 - 83 kHz (H) / 59 - 61 Hz (V)sRGBLowBlue ModePlug & Play Compatibility: DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |




