ViewEra V151BN2

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | ViewEra V151BN2 | ViewSonic VG2753 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $250.61 | ![]() |
Brand | ViewEra | ViewSonic |
Screen Size | 15" | 27" |
Resolution | 1024 x 768 | ![]() |
Refresh Rate | ||
Display Colors | 16.2 Million | |
Response Time | 8ms | 5ms |
Aspect Ratio | 4:3 | 16:9 |
Panel Type | Active Matrix, TFT LCD | IPS |
Adaptive Sync Technology | ||
HDMI | 1 | |
DisplayPort | 1 x DisplayPort, 1 x Mini DisplayPort | |
Horizontal Refresh Rate | ||
Vertical Refresh Rate | ||
Power Supply | 100 - 240V 1.8A, 50-60Hz DC | |
Power Consumption | 30W (Max.) | 45W Max |
User Controls | Power, Menu, Down, Up, Auto Image Adjustment | |
Stand Adjustments | ||
Built-in Speakers | 1 x 2W | 2 x 2W |
VESA Compatibility | 75 x 75mm | |
Dimensions (H x W x D) | ||
Features |