ViewSonic VG2753

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ViewSonic VG2753 | ViewEra V151BN2 | ASUS VC279H |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $245.99 | $250.61 | $159.99 |
| Brand | ViewSonic | ViewEra | ASUS |
| Screen Size | 27" | 15" | 27" |
| Resolution | 1920 x 1080 | 1024 x 768 | 1920 x 1080 |
| Refresh Rate | |||
| Display Colors | 16.2 Million | 16.7 Million | |
| Response Time | 5ms | 8ms | 5ms |
| Aspect Ratio | 16:9 | 4:3 | 16:9 |
| Panel Type | IPS | Active Matrix, TFT LCD | IPS |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | |
| DisplayPort | 1 x DisplayPort, 1 x Mini DisplayPort | ||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240V 1.8A, 50-60Hz DC | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 45W Max | 30W (Max.) | Power Consumption Power Saving Mode Power Off Mode |
| User Controls | Power, Menu, Down, Up, Auto Image Adjustment | ||
| Stand Adjustments | Tilt(angle): +20 | ||
| Built-in Speakers | 2 x 2W | 1 x 2W | 1.5W x 2 Stereo RMS |
| VESA Compatibility | 75 x 75mm | 100 x 100mm | |
| Dimensions (H x W x D) | |||
| Features |




1024 x 768