FBA-Pioneer_BDR_2209_2

Description
Internal Blu-ray Burner, SATA
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar optical drives
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | FBA-Pioneer_BDR_2209_2 | FBA-Pioneer BDR-XD05S-BD-1pk |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $115.00 | $115.00 |
| Brand | Pioneer | Pioneer |
| Type | Internal Blu-ray Burner | External Blu-ray Burner |
| Includes | ||
| Cache | 4 MB | 4MB |
| BD-ROM Access Time | ||
| BD-R | 8X | 6X |
| BD-RE | 2X | 2X |
| DVD+R | 16X | 8X |
| DVD+RW | 8X | 8X |
| DVD-R | 16X | 8X |
| DVD-RW | 6X | 6X |
| CD-R | 40X | 24X |
| CD-RW | 24X | 24X |
| BD-R DL | 14X | 6X |
| BD-RE DL | ||
| DVD+R DL | 8X | 6X |
| DVD-R DL | 16x | 6X |
| DVD-RAM | ||
| BD-ROM | 12X | 6X |
| DVD-ROM | 16X | 8X |
| CD-ROM | 40X | 24X |
| Form Factor | Internal | External |
| Panel Color | Black | Silver |
| Load Type | Tray | Clamp |
| Interface | SATA | USB |
| Operating Systems Supported | Windows XP, Windows Vista, Windows 7, Windows 8 | Windows 8, 7, Vista, or XP SP3 |
| Dimensions (H x W x D) |
