FBA-Pioneer BDR-XD05S-BD-1pk

Description
External Blu-ray Burner, USB
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar optical drives
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | FBA-Pioneer BDR-XD05S-BD-1pk | FBA-Pioneer_BDR_2209_2 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $115.00 | $115.00 |
| Brand | Pioneer | Pioneer |
| Type | External Blu-ray Burner | Internal Blu-ray Burner |
| Includes | ||
| Cache | 4MB | 4 MB |
| BD-ROM Access Time | ||
| BD-R | 6X | 8X |
| BD-RE | 2X | 2X |
| DVD+R | 8X | 16X |
| DVD+RW | 8X | 8X |
| DVD-R | 8X | 16X |
| DVD-RW | 6X | 6X |
| CD-R | 24X | 40X |
| CD-RW | 24X | 24X |
| BD-R DL | 6X | 14X |
| BD-RE DL | ||
| DVD+R DL | 6X | 8X |
| DVD-R DL | 6X | 16x |
| DVD-RAM | ||
| BD-ROM | 6X | 12X |
| DVD-ROM | 8X | 16X |
| CD-ROM | 24X | 40X |
| Form Factor | External | Internal |
| Panel Color | Silver | Black |
| Load Type | Clamp | Tray |
| Interface | USB | SATA |
| Operating Systems Supported | Windows 8, 7, Vista, or XP SP3 | Windows XP, Windows Vista, Windows 7, Windows 8 |
| Dimensions (H x W x D) |
