APEVIA ATX-JP1000W

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | APEVIA ATX-JP1000W | SeaSonic M12II 520 | SILVERSTONE ST45SF |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $59.99 | $59.00 | $59.99 |
| Brand | APEVIA | SeaSonic | SILVERSTONE |
| Type | ATX12V | ATX12V | SFX12V |
| Maximum Power | 1000W | 520W | 450W |
| Fans | Forced air ventilation by 1 x 135mm blue LED fan | 1 x 120mm Seasonic S2FC Fluid Dynamic Bearing fan | 1 x 80mm silent fan |
| PFC | Active | Active | |
| Main Connector | 1 x 20/24pin Main Power | 20+4Pin | 24Pin |
| +12V Rails | Single | 2 | Single |
| PCI-Express Connector | 4 x 6+2-Pin | 1 x 6-Pin, 1 x 6+2-Pin | 2 x 6-Pin, 1 x 6+2-Pin |
| SATA Power Connector | 4 | 6 | 3 |
| SLI | Yes | SLI Ready | |
| Haswell Support | Yes | No | Yes |
| CrossFire | Yes | ||
| Modular | Full Modular | ||
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS BRONZE Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | Yes | Yes | |
| Input Voltage | 115V - 230V | 100 - 240 V | 90 - 265V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz | 47 - 63 Hz |
| Input Current | 10A @ 115V, 5A @ 230V | 9 A | |
| Output | +3.3V@20A, +5V@20A, +12V@74A, -12V@0.3A, +5Vsb@2.5A | +3.3V@24A, +5V@24A, +12V1@20A, +12V2@20A, -12V@0.8A, +5VSB@2.5A | |
| MTBF | >150,000 Hours | >100,000 Hours | |
| Approvals | cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, Semko, CCC, CE, FCC, C-tickEnergy Star, RoHS, WEEE, REACH | ||
| Dimensions | 3.40 x 5.90 x 6.20 | 5.91 x 6.50 x 3.39 | 4.92 x 2.5 x 3.94 |
| Weight | 5 lbs. | 6.5 lbs. | 2.2 lbs. |
| Connectors | 1 x 20/24pin Main Power 1 x 4/8 pin + 12V and EPS 4 x SATA 4 x Peripheral 1 x Floppy4 x 6+2pin PCI Express | 1 x 24/20-Pin M/B Connector1 x 8/4-Pin CPU2 x 8/6-Pin PCI-E4 x 4-pin Peripheral6 x SATA1 x Floppy |



6.5 lbs.