Dell PowerEdge 1950 7001080-Y000

Description
Redundant Power Supply, 760W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Dell PowerEdge 1950 7001080-Y000 | SeaSonic SS-350ES Bronze |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $49.99 | $49.99 |
| Brand | Dell | SeaSonic |
| Type | Redundant Power Supply | Intel ATX 12 V v2.3 |
| Maximum Power | 760W | 350W |
| Fans | 1 | 1 |
| PFC | Active | |
| Main Connector | ||
| +12V Rails | Single | |
| PCI-Express Connector | ||
| SATA Power Connector | ||
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | ||
| Energy-Efficient | 80 PLUS BRONZE Certified | |
| Over Voltage Protection | ||
| Input Voltage | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Input Current | ||
| Output | 760w | +3.3V@20A, +5V@20A, +12V@27A, -12V@0.8A, +5VSB@2.5A |
| MTBF | >100,000 Hours | |
| Approvals | ||
| Dimensions | 3.39 x 5.51 x 5.91 | |
| Weight | ||
| Connectors |
