ENERMAX EPF600AWT

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ENERMAX EPF600AWT | SILVERSTONE SFX Series SST-SX550 | ENERMAX ERD500AWL-F |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $89.99 | $102.99 | $66.99 |
| Brand | ENERMAX | SILVERSTONE | ENERMAX |
| Type | ATX12V | SFX | ATX12V |
| Maximum Power | 600W | 500W | 500W |
| Fans | 2 x 139mm Twister Bearing fan | Single 80mm silent fan | 1 x 10cm intake fan, 1 x 8cm exhaust fan Twister Bearing |
| PFC | Active | ||
| Main Connector | 20+4Pin | 20+4Pin | 20+4Pin |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 4 x 6+2-Pin | 2 x 6+2-Pin | 2 x 6+2-Pin |
| SATA Power Connector | 8 | 3 | 6 |
| SLI | |||
| Haswell Support | |||
| CrossFire | |||
| Modular | Full Modular | ||
| Energy-Efficient | 80 PLUS PLATINUM Certified | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | Yes | Yes | |
| Input Voltage | 100 - 240 V | 90 - 264 V | 115 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 10 A | 10 - 5.5 A | |
| Output | +3.3V@16A, +5V@15A, +12V@50A, -12V@0.3A, 5Vsb@2.5A | +3.3V@21A, +5V@22A, +12V@45A, +5VSB@2.5A, -12V@0.3A | +3.3V@20A, +5V@20A, +12V@41.5A, -12V@0.3A, 5Vsb@2.5A |
| MTBF | >100,000 Hours | ||
| Approvals | ErP Lot 6 | ErP Lot 6 | |
| Dimensions | 3.39 x 5.91 x 6.30 | 2.50 x 4.92 x 3.94 | 3.39 x 5.91 x 5.51 |
| Weight | 3.97 lbs. | 2.43 lbs. | 3.31 lbs. |
| Connectors | 1 x 20+4-pin MB1 x 4+4-pin CPU4 x 6+2-pin PCI-E8 x SATA6 x 4-pin Molex1 x FDD | 1 x 24 / 20-Pin motherboard connector(300mm)1 x 8 / 4-Pin EPS / ATX 12V connector(400mm)2 x 8 / 6-Pin PCIE connector("400mm / 150mm" x 2)3 x SATA connector(300mm / 200mm / 100mm)2 x 4-Pin Peripheral connector(300mm / 200mm)1 x 4-Pin Floppy connector(300mm / 200mm / 200mm) | 1 x 20+4-pin MB1 x 4+4-pin CPU2 x 6+2-pin PCI-E6 x SATA4 x 4-pin Molex1 x FDD |



