ENERMAX ERD500AWL-F

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ENERMAX ERD500AWL-F | SILVERSTONE Strider Essential series ST70F-ES | APEVIA TFX-AP300W |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $66.99 | $66.99 | $25.99 |
| Brand | ENERMAX | SILVERSTONE | APEVIA |
| Type | ATX12V | ATX12V / EPS12V | ATX12V |
| Maximum Power | 500W | 700W | 300W |
| Fans | 1 x 10cm intake fan, 1 x 8cm exhaust fan Twister Bearing | 1 x 120mm Fan | 1 |
| PFC | Active | No | |
| Main Connector | 20+4Pin | 20+4Pin | 20+4Pin |
| +12V Rails | Single | Single | 2 |
| PCI-Express Connector | 2 x 6+2-Pin | 3 x 6-Pin, 1 x 6+2-Pin | No |
| SATA Power Connector | 6 | 6 | 3 |
| SLI | SLI Ready | No | |
| Haswell Support | Yes | Yes | |
| CrossFire | CrossFire Ready | No | |
| Modular | No | No | |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS Certified | No |
| Over Voltage Protection | Yes | ||
| Input Voltage | 115 - 240 V | 90 V - 264 V | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 47Hz - 63Hz | 50/60 Hz |
| Input Current | 10 - 5.5 A | 10A @ 115V, 5A @ 230V | |
| Output | +3.3V@20A, +5V@20A, +12V@41.5A, -12V@0.3A, 5Vsb@2.5A | +3.3V@25A, +5V@25A, +12V1@46A, +5VSB@2.5A, -12V@0.3A | +3.3V@21A, +5V@15A, +12V1@11A, +12V2@8A, -12V@0.3A, +5VSB@2.0A |
| MTBF | 100,000 hours at 25 | ||
| Approvals | ErP Lot 6 | ||
| Dimensions | 3.39 x 5.91 x 5.51 | 3.23 x 6.75 x 2.5 | |
| Weight | 3.31 lbs. | 4.41 lbs. | 2.1 lbs. |
| Connectors | 1 x 20+4-pin MB1 x 4+4-pin CPU2 x 6+2-pin PCI-E6 x SATA4 x 4-pin Molex1 x FDD | 1 x Main connector (20+4Pin)1 x 4+4 Pin EPS 12V CPU3 x Peripheral6 x SATA1 x Floppy4 x PCI-E | 1 x Main connector (20 Pin / 24 Pin)1 x 12V(4 Pin)2 x peripheral3 x SATA1 x Floppy |



4.41 lbs.