SILVERSTONE Strider Essential series ST70F-ES

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | SILVERSTONE Strider Essential series ST70F-ES | ENERMAX ERD500AWL-F | Apexgaming AI-500 |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $66.99 | $66.99 | $37.99 |
| Brand | SILVERSTONE | ENERMAX | APEX |
| Type | ATX12V / EPS12V | ATX12V | ATX12V / EPS12V |
| Maximum Power | 700W | 500W | 500W |
| Fans | 1 x 120mm Fan | 1 x 10cm intake fan, 1 x 8cm exhaust fan Twister Bearing | 1 x 120mm silent fan |
| PFC | Active | Active | |
| Main Connector | 20+4Pin | 20+4Pin | 20+4Pin |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 3 x 6-Pin, 1 x 6+2-Pin | 2 x 6+2-Pin | 2 x 6+2-Pin |
| SATA Power Connector | 6 | 6 | 6 |
| SLI | SLI Ready | ||
| Haswell Support | Yes | ||
| CrossFire | CrossFire Ready | ||
| Modular | No | Non-Modular | |
| Energy-Efficient | 80 PLUS Certified | 80 PLUS GOLD Certified | 80 PLUS Certified |
| Over Voltage Protection | Yes | Yes | |
| Input Voltage | 90 V - 264 V | 115 - 240 V | 100 - 240 V |
| Input Frequency Range | 47Hz - 63Hz | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 10 - 5.5 A | 8 - 4 A | |
| Output | +3.3V@25A, +5V@25A, +12V1@46A, +5VSB@2.5A, -12V@0.3A | +3.3V@20A, +5V@20A, +12V@41.5A, -12V@0.3A, 5Vsb@2.5A | +3.3V@14A, +5V@16A, +12V@38A, +5VSB@2.5A, -12V@0.3A |
| MTBF | 100,000 hours at 25 | >100,000 Hours | |
| Approvals | ErP Lot 6 | CE, CB, TUV, FCC, UL/c UL/c TUVs / CCC / BSMI / GOST-R / EAC / KC / IRAM / RCM | |
| Dimensions | 3.39 x 5.91 x 5.51 | 5.91 x 5.51 x 3.39 | |
| Weight | 4.41 lbs. | 3.31 lbs. | 3.7 lbs. |
| Connectors | 1 x Main connector (20+4Pin)1 x 4+4 Pin EPS 12V CPU3 x Peripheral6 x SATA1 x Floppy4 x PCI-E | 1 x 20+4-pin MB1 x 4+4-pin CPU2 x 6+2-pin PCI-E6 x SATA4 x 4-pin Molex1 x FDD | 1 x 20+4 Pin ATX1 x 4+4 Pin EPS12V2 x 6+2 Pin PCI-E6 x SATA3 x Peripheral1 x Floppy |


