FSP Group Twins Series Twins 500W

Description
Redundant Power Supply, 500W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | FSP Group Twins Series Twins 500W | Dell PowerEdge 1950 7001080-Y000 | FSP Group Dagger Series DAGGER500W |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $389.99 | $49.99 | $89.99 |
| Brand | FSP Group | Dell | FSP Group |
| Type | Redundant Power Supply | Redundant Power Supply | Micro ATX |
| Maximum Power | 500W | 760W | 500W |
| Fans | 2 | 1 | 1 |
| PFC | Active | Active | |
| Main Connector | 24Pin | 24Pin | |
| +12V Rails | 16 | Single | |
| PCI-Express Connector | 2 x 6+2-Pin | 2 x 6+2-Pin | |
| SATA Power Connector | 6 | 1 | |
| SLI | Yes | ||
| Haswell Support | Yes | ||
| CrossFire | CrossFire Certified | ||
| Modular | Full Modular | Full Modular | |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified | |
| Over Voltage Protection | Yes | Yes | |
| Input Voltage | 110 - 120 V / 220 - 240 V | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input Current | 8-4A | ||
| Output | 500W | 760w | 500W |
| MTBF | >100,000 Hours | >100,000 Hours | |
| Approvals | UL, FCC, CE, TUV | ||
| Dimensions | |||
| Weight | 6.28 lbs. | 2.61 lbs. | |
| Connectors |


