Rosewill LEPTON Series LEPTON 500

Description
ATX12V v2.31 & EPS12V v2.92, 500W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Rosewill LEPTON Series LEPTON 500 | Rosewill ARC 750 | SILVERSTONE ST45SF |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $64.99 | $69.99 | $59.99 |
| Brand | Rosewill | Rosewill | SILVERSTONE |
| Type | ATX12V v2.31 & EPS12V v2.92 | ATX12V v2.31 & EPS12V v2.92 | SFX12V |
| Maximum Power | 500W | 750W | 450W |
| Fans | 1 x 120 mm Fan | 1 x Silent 120mm Fan | 1 x 80mm silent fan |
| PFC | Active | Active | Active |
| Main Connector | 20+4Pin | 20+4Pin | 24Pin |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 4 x 6+2-Pin | 2 x 6-Pin, 1 x 6+2-Pin |
| SATA Power Connector | 6 | 6 | 3 |
| SLI | SLI Ready | Yes | |
| Haswell Support | No | Yes | |
| CrossFire | CrossFire Ready | No | |
| Modular | Semi-Modular | Non-Modular | |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS BRONZE Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | +3.3V, +5V, +12V | +3.3V, +5V, +12V | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V | 90 - 265V |
| Input Frequency Range | 47 - 63 Hz | 50/60 Hz | 47 - 63 Hz |
| Input Current | 8A | 10 - 5 A | |
| Output | +3.3V@20A,+5V@20A,+12V@41A,-12V@0.3A,+5VSB@2.5A | +3.3V@20A, +5V@20A, +12V@62.5A, -12V@0.5A, +5VSB@2.5A | |
| MTBF | >100,000 Hours | 100k hours at 25 C degree, max. load, nominal input | >100,000 Hours |
| Approvals | cTUVus, FCC, CE, UL | UL, FCC, CE, ROHS | |
| Dimensions | 3.39 x 5.91 x 5.52 | 3.39 x 5.51 x 5.91 | 4.92 x 2.5 x 3.94 |
| Weight | 3.24 lbs. | 4.54 lbs. | 2.2 lbs. |
| Connectors | Fixed: 1 x 20+4 Pin Main Connector1 x 4+4 Pin ATX12V/EPS12V ConnectorModular: 2 x 6+2-Pin PCI-E Connector4 x 4-Pin Peripheral Connector6 x 5-Pin SATA Connector1 x 4-Pin Floppy Connector | 1 x 20+4-Pin Main Connector 1 x 4+4-Pin ATX12V / EPS12V Connector4 x 6+2-Pin PCI-E Connector4 x 4-Pin Peripheral Connector6 x 5-Pin SATA Connector1 x 4-Pin Floppy Connector |



