ASUS Laptop L406 Thin and Light Laptop, 14” HD Display, Intel
Description
Intel Celeron N4000 Processor (4M Cache, 1366 x 768, 4 GB RAM, 2.87 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | ASUS Laptop L406 Thin and Light Laptop, 14” HD Display, Intel | 2021 Premium ASUSLaptop 14" Thin Light Laptop Computer, Intel | HP Stream 14" HD Laptop PC, Intel Celeron N4000, 4 GB RAM, 64 GB | ASUS L203MA-DS04 |
CPU Benchmark | 61 | 61 | 61 | 61 |
GPU Benchmark | 27 | |||
Value for Money | 77 | 79 | 96 | |
Popularity | 62 | 59 | 62 | 80 |
Rating | ||||
Shopineer score | 61 | 61 | 61 | 61 |
Price | $219.00 | $299.00 | $203.00 | $248.99 |
Operating System | Windows 10 Home | |||
Brand | ASUS | ASUSLaptop | HP | ASUS |
Screen | 14" | 14" | 11.6" | |
Display Type | HD | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | ||||
Touchscreen | No | |||
Processor | Intel Celeron N4000 Processor (4M Cache | 🥇 ã€Ãâ | Intel Celeron N4000 (1.1 GHz base frequency | Intel Celeron N4000 |
Cores | 2 | 2 | 2 | Dual-core Processor |
Base Frequency | N4000 (1.10 GHz) | |||
Boost Frequency | 2.6GHz | |||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 4 GB | |||
Memory Speed | DDR4 2133 | |||
HDD | No | |||
HDD RPM | ||||
SSD | 64 GB | |||
Optical Drive | ||||
Webcam | Yes | |||
Battery | 2-cell Lithium Ion | |||
Battery Life | up to 12 Hours Battery Life | > 5 Hours | ||
Graphics Type | Integrated Card | |||
Graphics Card | Intel UHD Graphics 600 | |||
Video Memory | ||||
Communication | ||||
WLAN | Wi-Fi 5 (802.11ac) | |||
Color | Aluminum Blue | |||
Weight | 2.87 lbs. | 2.87 lbs. | 3.17 lbs. | 2 - 2.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|