HP Stream 14" HD Laptop PC, Intel Celeron N4000, 4 GB RAM, 64 GB
Description
Intel Celeron N4000 (1.1 GHz base frequency, 14", 1366 x 768, 4 GB RAM, 3.17 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | HP Stream 14" HD Laptop PC, Intel Celeron N4000, 4 GB RAM, 64 GB | 2020 HP 14" HD | ASUS Laptop L406 Thin and Light Laptop, 14” HD Display, Intel | HP Chromebook 14 Laptop, Intel Celeron N4000 Processor, 4 GB RAM, 32 |
CPU Benchmark | 61 | 60 | 61 | 61 |
GPU Benchmark | ||||
Value for Money | 79 | 100 | 90 | |
Popularity | 62 | 60 | 62 | 67 |
Rating | ||||
Shopineer score | 61 | 60 | 61 | 61 |
Price | $203.00 | $229.19 | $219.00 | $225.00 |
Operating System | ||||
Brand | HP | HP | ASUS | HP |
Screen | 14" | 14" | 14" | |
Display Type | ||||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | ||||
Touchscreen | ||||
Processor | Intel Celeron N4000 (1.1 GHz base frequency | Intel Celeron N4020 Dual-Core Processor | Intel Celeron N4000 Processor (4M Cache | and binge watching are taken to new heights with Intel Celeron N |
Cores | 2 | 2 | 2 | 2 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | ||||
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | LONG LASTING BATTERY LIFE Enjoy up to 13 hours and 30 minutes | |||
Graphics Type | ||||
Graphics Card | ||||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.17 lbs. | 6.5 lbs. | 2.87 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|