ASUS ZenBook 13 UX331UA Ultra-Slim Laptop 13.3” Full HD WideView

Description
Latest 8th generation Intel Core i7-8550U Quad Core Processor (6M Cache, 1920 x 1080, 8 GB RAM, 256 GB SSD, 14 hours battery life, 2.5 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | ASUS ZenBook 13 UX331UA Ultra-Slim Laptop 13.3” Full HD WideView | 2021 Samsung_Notebook 9 Pro 13 FHD 1080P Touchscreen 2-in-1 Laptop| | Lenovo ThinkBook 14s | ASUS ZenBook 14 Ultra Thin and Light Laptop, 4-Way NanoEdge 14” |
CPU Benchmark | 68 | ![]() | ![]() | ![]() |
GPU Benchmark | ||||
Value for Money | ||||
Popularity | 56 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 64 | ![]() | ![]() | ![]() |
Price | $899.00 | ![]() | ![]() | ![]() |
Operating System | Windows 10 Home 64-Bit | Windows 10 Pro | ||
Brand | ASUS | SAMSUNG | Lenovo | ASUS |
Screen | 13.3" | 14" | ||
Display Type | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Anti-Glare, 72% NTSC | In-plane Switching (IPS) Technology | ||
Touchscreen | No | No | ||
Processor | Intel Core i7-8550U 1.80 GHz | ![]() | ![]() | ![]() |
Cores | Quad-core Processor | 4 | Quad-core Processor | 4 |
Base Frequency | 8550U (1.80 GHz) | 8565U (1.80 GHz) | ||
Boost Frequency | Up to 4.00 GHz | 4.6GHz | ||
Memory | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 8 GB | ![]() | ||
Memory Speed | DDR4 2400 | |||
HDD | No | No | ||
HDD RPM | ||||
SSD | 256 GB | 256 GB | 256 GB | ![]() |
Optical Drive | ||||
Webcam | VGA Web Camera (Fixed type) | Yes | ||
Battery | 50 WHrs, 4S1P, 4-cell Li-ion | 4-cell Lithium Ion | ||
Battery Life | A specially designed 50Wh lithium polymer battery gives UX331 up | up to 14 hours battery life mixed use | > 5 Hours | |
Graphics Type | Integrated Card | Dedicated Card | ||
Graphics Card | Intel UHD Graphics 620 | AMD Radeon 540X | ||
Video Memory | Shared system memory | 2 GB | ||
Communication | ||||
WLAN | 802.11ac Wireless LAN | Wi-Fi 5 (802.11ac) | ||
Color | Icicle Gold | Silver | ||
Weight | 2.47 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|