2019 Dell XPS 9370 13.3" 4K UHD Multitouch Premium Thin & Light
Description
8th Generation Intel Core i7-8550U Processor Quad Core (8MB Cache, 13.3", 3840 x 2160, 8 GB RAM, 1024 GB SSD, 2.68 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 43 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2019 Dell XPS 9370 13.3" 4K UHD Multitouch Premium Thin & Light | HP EliteBook x360 1030 G3 (4SU80UT#ABA) | Dell XPS 9570 15.6" 3840 x 2160 Touchscreen LCD Laptop with Intel | VAIO SX14 - Intel Core i7-8565U | 16GB Memory | Newest Dell XPS 13.3" 4K UHD InfinityEdge Touchscreen Premium Laptop |
CPU Benchmark | 68 | 69 | 71 | 69 | 68 |
GPU Benchmark | 50 | ||||
Value for Money | 54 | 28 | 67 | 85 | |
Popularity | 43 | 80 | 48 | 52 | 48 |
Rating | |||||
Shopineer score | 64 | 56 | 66 | 65 | 64 |
Price | $1799.33 | $1799.00 | $1759.99 | $1499.00 | $1999.11 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Pro | |||
Brand | Dell | HP | Dell | VAIO | Dell |
Screen | 13.3" | 13.3" | 15.6" | 14" | 13.3" |
Display Type | Full HD | ||||
Resolution | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
LCD Features | |||||
Touchscreen | Yes | Yes | |||
Processor | 8th Generation Intel Core i7-8550U Processor Quad Core (8MB Cach | Intel Core i5-8350U 1.70 GHz | 2.3 GHz Intel Core i5-8300H quad-core | Intel Core i7-8565u | 8th Gen Intel Core i7-8550U Quad-Core Processor (8MB Cache |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.7 GHz | 2.30 GHz | |||
Boost Frequency | |||||
Memory | 8 GB | 8 GB | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2133 | ||||
HDD | |||||
HDD RPM | |||||
SSD | 1024 GB | 256 GB | 256 GB | 1 TB | 512 GB |
Optical Drive | |||||
Webcam | Yes | ||||
Battery | HP Long Life 4-cell, 56 Wh Li-ion | 6-cell Lithium Ion | |||
Battery Life | |||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | GeForce GTX 1050 | |||
Video Memory | 4 GB | ||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | IEEE 802.11ac | |||
Color | |||||
Weight | 2.68 lbs. | 2.76 lbs. | 4.41 lb | 2.32 lbs. | 2.68 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|