HP Stream 14" HD Laptop , Intel Celeron N4000 , 4GB RAM, 64GB eMMC,
Description
Intel Celeron N4000 (1.1 GHz base frequency, 14", 1366 x 768, 4 GB RAM, 3.17 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | HP Stream 14" HD Laptop , Intel Celeron N4000 , 4GB RAM, 64GB eMMC, | 2021 HP Stream 14" HD Slim and Light Laptop, Intel Celeron N4020 | HP Stream 14 Pink - Celeron N4000 - 4 GB RAM - 64 GB eMMC Storage - | HP Stream 14" HD Laptop PC, Intel Celeron N4000, 4 GB RAM, 64 GB |
CPU Benchmark | 61 | 60 | 61 | 61 |
GPU Benchmark | ||||
Value for Money | 70 | 65 | 69 | 79 |
Popularity | 60 | 69 | 62 | 62 |
Rating | ||||
Shopineer score | 61 | 60 | 65 | 61 |
Price | $248.00 | $329.00 | $238.35 | $203.00 |
Operating System | ||||
Brand | HP | HP | HP | HP |
Screen | 14" | 14" | 14" | 14" |
Display Type | ||||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | ||||
Touchscreen | ||||
Processor | Intel Celeron N4000 (1.1 GHz base frequency | Intel Celeron N4020 Dual-Core Processor 1.1 GHz base frequency | Intel Celeron N4000 (1.1 GHz base frequency | Intel Celeron N4000 (1.1 GHz base frequency |
Cores | 2 | 2 | 2 | 2 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | ||||
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | Battery life Up to 11 hours and 30 minutes (video playback) | |||
Graphics Type | ||||
Graphics Card | ||||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.17 lbs. | 3.24 lbs. | 3.17 lbs. | 3.17 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|