2021 HP Stream 14" HD Slim and Light Laptop, Intel Celeron N4020
Description
Intel Celeron N4020 Dual-Core Processor 1.1 GHz base frequency, 14", 1366 x 768, 4 GB RAM, 11 hours battery life, 3.24 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 69 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP Stream 14" HD Slim and Light Laptop, Intel Celeron N4020 | HP 14" Ryzen 3 4GB/128GB Laptop-Silver | 2021 Newest ASUS 14" Thin Light Business Student Laptop Computer, | 2021 Premium ASUSLaptop 14" Thin Light Laptop Computer, Intel | HP Chromebook 14 Laptop, Intel Celeron N4000 Processor, 4 GB RAM, 32 |
CPU Benchmark | 60 | 66 | 62 | 61 | 61 |
GPU Benchmark | |||||
Value for Money | 65 | 77 | 90 | ||
Popularity | 69 | 58 | 58 | 59 | 67 |
Rating | |||||
Shopineer score | 60 | 63 | 60 | 61 | 61 |
Price | $329.00 | $244.35 | $229.99 | $299.00 | $225.00 |
Operating System | Windows 10 Home in S mode | ||||
Brand | HP | HP | ASUS | ASUSLaptop | HP |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | |||||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||||
Touchscreen | |||||
Processor | Intel Celeron N4020 Dual-Core Processor 1.1 GHz base frequency | AMD Ryzenâ„¢ 3 3250U (2.6 GHz base cl | 【Processor】Dual Core Intel Celeron N4020 | 🥇 ã€Ãâ | and binge watching are taken to new heights with Intel Celeron N |
Cores | 2 | 2 | 2 | 2 | 2 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 128 GB | ||||
Optical Drive | Optical drive not included | ||||
Webcam | HP TrueVision HD Camera with integrated digital microphone | ||||
Battery | 3-cell, 41 Wh Li-ion | ||||
Battery Life | Battery life Up to 11 hours and 30 minutes (video playback) | 12 hours | up to 12 Hours Battery Life | LONG LASTING BATTERY LIFE Enjoy up to 13 hours and 30 minutes | |
Graphics Type | |||||
Graphics Card | AMD Radeonâ„¢ Vega 3 Graphics | ||||
Video Memory | |||||
Communication | Realtek RTL8821CE 802.11b/g/n/ac (1x1) and BluetoothÂÃâ | ||||
WLAN | |||||
Color | Silver | ||||
Weight | 3.24 lbs. | 3.3 lbs. | 2.87 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|