HP ProBook 450 G6 (5VC00UT#ABA)

Description
Intel Core i5-8265U 1.60 GHz, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-bit, 4.41 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current![]() |
Faster CPU![]() |
Faster GPU![]() |
Lighter![]() |
Better Value![]() |
|
---|---|---|---|---|---|
Product name | HP ProBook 450 G6 (5VC00UT#ABA) | HP Pavilion 15-cw0075nr | ASUS P2540UB-XB51 | Acer Swift 3 SF315-52-81HD | HP ProBook 450 G5 (2ST09UT#ABA) |
CPU Benchmark | 68 | 68 | 68 | ||
GPU Benchmark | 57 | 50 | |||
Value for Money | 80 | ![]() | ![]() | ![]() | ![]() |
Popularity | 80 | 80 | 80 | 80 | 80 |
Rating | |||||
Shopineer score | 64 | ![]() | ![]() | ![]() | ![]() |
Price | $777.99 | ![]() | ![]() | ![]() | ![]() |
Operating System | Windows 10 Pro 64-bit | Windows 10 Home 64-Bit | Windows 10 Pro 64-Bit | Windows 10 Home 64-bit | Windows 10 Pro 64-Bit |
Brand | HP | for HP | ASUS | Acer | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | Full HD | Full HD | Full HD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS anti-glare LED-backlit | IPS | Matte | In-plane Switching (IPS) Technology | |
Touchscreen | No | No | No | No | No |
Processor | Intel Core i5-8265U 1.60 GHz | AMD Ryzen 5 2500U 2.00 GHz | Intel Core i5-8250U 1.60 GHz | Intel Core i7-8550U 1.80 GHz | Intel Core i5-8250U |
Cores | Quad-core Processor | 4 | 4 | 4 | 4 |
Base Frequency | 8265U (1.60 GHz) | 2 GHz | 1.6 GHz | 1.8 GHz | 1.6 GHz |
Boost Frequency | Up to 3.90 GHz | 3.4 GHz | |||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 32 GB | ||||
Memory Speed | DDR4 2400 | DDR4 2400 | DDR4 2400 | ||
HDD | 1 TB | ||||
HDD RPM | 5400 RPM | ||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB | |
Optical Drive | |||||
Webcam | 720p HD webcam | Front-facing HP Wide Vision HD Webcam with integrated dual array | HD web camera | HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR | 720p HD webcam |
Battery | HP Long Life 3-cell, 45 Wh Li-ion | 3-cell 41 WHr lithium-ion prismatic battery | 66 WHrs, 3S2P, 6-cell Li-ion | 4-cell Li-Ion (3220 mAh) Battery | HP Long Life 3-cell, 48 Wh Li-ion |
Battery Life | 10 hours | 14.5 hours | |||
Graphics Type | Integrated Card | Integrated Card | Dedicated Card | Integrated Card | |
Graphics Card | Intel UHD Graphics 620 | AMD Radeon Vega 8 | NVIDIA GeForce MX110 | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
Video Memory | Shared system memory | 2 GB | |||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | |||
WLAN | Realtek RTL8822BE 802.11ac | 802.11ac (MU-MIMO supported) | 802.11ac Wireless LAN | 802.11ac WiFi featuring 2x2 MIMO technology (Dual-Band 2.4 GHz a | 802.11ac Wireless LAN |
Color | Natural Silver | HP sand blast matte finish in mineral silver | Black | Luxury Gold | |
Weight | 4.41 lbs. | ![]() | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|