2021 HP 15.6" HD Micro-Edge Laptop Computer, 10th Gen Intel Core
Description
【10th Gen Intel Core i3-1005G1 Processor】Ultra-low-voltage platform. Dual-core, 15.6", 1366 x 768, 8 GB RAM, 512 GB SSD, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 50 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP 15.6" HD Micro-Edge Laptop Computer, 10th Gen Intel Core | 2021 HP 15.6 HD Touchscreen IPS Laptop PC Intel Dual-Core | 2021 Newest Dell Inspiron 15 5000 Series 5502 Laptop, 11th Gen Intel | 2021 Newest HP 14 HD Laptop PC, Ryzen 3-3250U Dual Core Processor, | 2021 Lenovo IdeaPad 3 15.6" FHD Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 60 | 69 | 70 | 66 | 68 |
GPU Benchmark | 51 | ||||
Value for Money | 81 | 69 | 93 | ||
Popularity | 50 | 68 | 61 | 75 | 54 |
Rating | |||||
Shopineer score | 60 | 65 | 65 | 63 | 74 |
Price | $519.00 | $559.99 | $535.99 | $559.99 | $549.00 |
Operating System | |||||
Brand | HP | HP | Dell | HP | Lenovo |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | |||||
Resolution | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | ||||
Touchscreen | Yes | ||||
Processor | ã€ÂÂÂ10th Gen Intel Core i3-1005G1 Proc | ã€ÂÂÂPowerful Performance with Intel Co | AMD Ryzen 5 3450U Mobile Processor with Radeon Vega 8 Graphics | ã€ÂÂÂPowerful Performance with AMD Ryze | 10th Gen Intel Core i3-1005G1 Processor |
Cores | 2 | 2 | 2 | 2 | 2 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 256 GB | 512 GB | 512 GB | 256 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | AMD Radeon Vega 8 Graphics | AMD Radeon Vega 3 Graphics | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 3.75 lbs. | 4.04 lbs. | 3.33 lbs. | 4.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|