2021 Newest HP 14 HD Home and Business Laptop PC, Intel i3-1005G1
Description
【Powerful Performance with Intel Core 1005G1 Dual Core】Intel 10th Gen i3-1005G1, 14", 1366 x 768, 8 GB RAM, 128 GB SSD, 3.24 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 48 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 Newest HP 14 HD Home and Business Laptop PC, Intel i3-1005G1 | 2021 Lenovo IdeaPad Flex 5 14" Convertible Laptop, 14-inch FHD | ASUS VivoBook F412DA 14" Laptop - AMD Ryzen 5 - 1080p 8GB DDR4 RAM | 2021 Premium ASUSLaptop 14" Thin Light Laptop Computer, Intel | 2021 Lenovo IdeaPad 3 15.6" HD Laptop Intel Dual-Core i3-1005G1 8GB |
CPU Benchmark | 67 | 72 | 61 | 67 | |
GPU Benchmark | 50 | ||||
Value for Money | 91 | 77 | 92 | ||
Popularity | 48 | 59 | 60 | 59 | 58 |
Rating | |||||
Shopineer score | 64 | 66 | 60 | 61 | 64 |
Price | $489.99 | $489.99 | $548.23 | $299.00 | $499.99 |
Operating System | |||||
Brand | HP | Lenovo | ASUS | ASUSLaptop | Lenovo |
Screen | 14" | 14" | 14" | 14" | 15.6" |
Display Type | |||||
Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
LCD Features | |||||
Touchscreen | Yes | ||||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | AMD Ryzen 3 4300U(Beat i5-8265U) | AMD Ryzen 5-3500U Processor 2.0GHz 8GB DDR4 RAM | 🥇 ã€Ãâ | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 2 | 4 | 4 | 2 | 2 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 8 GB | 4 GB | 4 GB | 8 GB | |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 128 GB | 256 GB | |||
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | up to 12 Hours Battery Life | ||||
Graphics Type | |||||
Graphics Card | 14.0" FHD (1920 x 1080) Wide View Anti Glare Display Integrated | ||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.24 lbs. | 3.3069 lbs. | 2.87 lbs. | 4.08 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|