HP EliteBook 840 G5 (3RF12UT#ABA)
Description
Intel Core i7-8550U 1.80 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-Bit, 3.26 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP EliteBook 840 G5 (3RF12UT#ABA) | Computer Upgrade King CUK ThinkPad_T14 by_Lenovo Gen 1 14 Inch Professional Notebook | Lenovo Thinkbook 14s Premium Business Ultrabook, Windows 10 Pro, | Lenovo ThinkPad T480s (20L7002HUS) | Lenovo Yoga 9i 2-in-1 14.0" FHD 400Nits Touch-Screen Laptop, Intel |
CPU Benchmark | 70 | 69 | 77 | ||
GPU Benchmark | 50 | ||||
Value for Money | 34 | 58 | 45 | 35 | |
Popularity | 80 | 78 | 47 | 80 | 62 |
Rating | |||||
Shopineer score | 60 | 74 | 65 | 60 | 56 |
Price | $1299.00 | $1299.99 | $1049.97 | $755.66 | $1249.00 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Pro 64-Bit | |||
Brand | HP | Computer Upgrade King | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS, Sure View | IPS | IPS | In-plane Switching (IPS) Technology | |
Touchscreen | No | No | Yes | ||
Processor | Intel Core i7 1.8 GHz | Processor: Intel Core i7-10510U Quad Core Processor (8MB Cache | Intel Quad Core i7-8565U Processor (6M Cache | Intel Core i5 1.6 GHz | Intel 11th Generation Core i7-1185G7 (4C |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | 1.6 GHz | |||
Boost Frequency | 4 GHz | ||||
Memory | 8 GB | 8 GB | 32 GB | 8 GB | 16 GB |
Max Memory Supported | 24 GB | ||||
Memory Speed | DDR4 2400 | ||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 512 GB | |
Optical Drive | |||||
Webcam | Yes | 720p | |||
Battery | 3-cell lithium ion | ||||
Battery Life | 15 hours | ||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | Anti-Glare Non-touch Display (250 nits) - Intel Dual Band Wirele | Intel UHD Graphics 620 | ||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |||
Color | Black | ||||
Weight | 3.26 lbs. | 2.95 lbs. | 2.91 lbs. | 2.97 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|