HP - Spectre x360 2-in-1 13.3" 4K OLED Ultra HD Touch-Screen Laptop - Intel Core i7 - 16GB Memory - HP Spectre x360-13.3" 4K OLED Touch - 10th gen i7-10510U - 16GB -

Description
Processor: 1.3 gigahertz Intel 10th Generation Core i7-1065G7, 13.3", 3840 x 2160, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP - Spectre x360 2-in-1 13.3" 4K OLED Ultra HD Touch-Screen Laptop - Intel Core i7 - 16GB Memory - HP Spectre x360-13.3" 4K OLED Touch - 10th gen i7-10510U - 16GB - | Apple MacBook Pro 13.3" with Retina Display, M1 Chip with 8-Core CPU | HP Envy 13t-ba000 Home and Business Laptop |
CPU Benchmark | 73 | ![]() | ![]() |
GPU Benchmark | |||
Value for Money | |||
Popularity | 55 | ![]() | ![]() |
Rating | |||
Shopineer score | 67 | ![]() | ![]() |
Price | $1619.99 | ![]() | ![]() |
Operating System | |||
Brand | HP - Spectre x360 2-in-1 | Apple | HP |
Screen | 13.3" | 13.3" | 13.3" |
Display Type | |||
Resolution | 3840 x 2160 | ![]() | |
LCD Features | OLED | ||
Touchscreen | |||
Processor | Processor: 1.3 gigahertz Intel 10th Generation Core i7-1065G7 | ![]() | ![]() |
Cores | 4 | ![]() | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | ![]() | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.88 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|