HP ZBook Firefly 14 G7 Mobile Workstation - Core i7 10610U / 1.8 GHz
Description
Core i7 10610U / 1.8 GHz, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD, 5.1 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 59 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP ZBook Firefly 14 G7 Mobile Workstation - Core i7 10610U / 1.8 GHz | Dell Latitude 5000 5420 14" Notebook - Full HD - 1920 x 1080 - Intel | Lenovo ThinkPad L14 14" 16GB 512GB Intel Core i7-10510U X4 1.8GHz | Asus Zenbook Flip UX461U 14" Full HD Touch 2-in-1 Laptop: Core | ASUS ZenBook 14 Ultra-Slim Laptop 14” FHD Nano-Edge Bezel, 8th-Gen |
CPU Benchmark | 59 | 76 | 70 | 68 | 69 |
GPU Benchmark | |||||
Value for Money | 26 | 27 | 32 | ||
Popularity | 56 | 70 | 71 | 61 | 56 |
Rating | |||||
Shopineer score | 60 | 68 | 65 | 64 | 65 |
Price | $2090.26 | $979.74 | $1175.00 | $1209.99 | $1199.99 |
Operating System | Windows 10 Pro 64-bit | ||||
Brand | HP | Dell | Lenovo | ASUS | ASUS |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | Anti-Glare, IPS, 250 nits | |||
Touchscreen | No | ||||
Processor | Core i7 10610U / 1.8 GHz | Intel Core i7-1185G7 3.00 GHz | Intel Core i7-10510U Processor (Quad-Core | Latest 8th generation Intel Core i7-8550U Quad Core Processor 8M | Latest 8th generation Intel Core i7-8565u Quad Core Processor (8 |
Cores | 4 | Quad-core Processor | 4 | 4 | 4 |
Base Frequency | 1185G7 (3.00 GHz) | ||||
Boost Frequency | Up to 4.80 GHz | ||||
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | HD+IR Camera | ||||
Battery | 4 Cell 63Whr ExpressCharge Capable Battery | ||||
Battery Life | |||||
Graphics Type | Integrated Card | ||||
Graphics Card | Intel Iris Xe Graphics | ||||
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz | ||||
Color | Gray | ||||
Weight | 5.1 lbs. | 3.03 lbs. | 2.98 lbs. | 3.3 lbs. | 6 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|