Lenovo ThinkPad P1 20MD0020US
Description
Intel Core i7-8850H 2.60 GHz, 15.6", 3840 x 2160, 16 GB RAM, 1 TB SSD, NVIDIA Quadro P2000, Windows 10 Pro 64-Bit, 4.06 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad P1 20MD0020US | Lenovo ThinkPad P1 20MD002MUS | GIGABYTE AERO 15-X9-9RT4K5MP | LG Gram 15Z980-R.AAS9U1 | Lenovo ThinkPad P52 (20M9000SUS) |
CPU Benchmark | 76 | 68 | 75 | ||
GPU Benchmark | 90 | 50 | |||
Value for Money | 39 | 29 | 43 | 33 | 53 |
Popularity | 80 | 80 | 80 | 80 | 80 |
Rating | 80 | ||||
Shopineer score | 60 | 60 | 65 | 58 | 68 |
Price | $1903.24 | $2316.95 | $3099.00 | $1646.99 | $2439.99 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Pro 64-Bit for Workstations | Windows 10 Pro 64-bit | Windows 10 Home 64-Bit | Windows 10 Pro 64-Bit |
Brand | Lenovo | Lenovo | GIGABYTE | LG | Lenovo |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 |
LCD Features | IPS Anti-reflection | In-plane Switching (IPS) Technology | Thin Bezel, 4K UHD, 100% Adobe RGB, IPS, Anti-Glare | In-plane Switching (IPS) Technology | In-plane Switching (IPS) Technology |
Touchscreen | 10-point Multi-touch | No | No | Yes | 10-point Multi-touch |
Processor | Intel Core i7-8850H 2.60 GHz | Intel Xeon E-2176M 2.70 GHz | Intel Core i9-8950HK 2.90 GHz | Intel Core i7-8550U 1.80 GHz | Processor Model: i7-8850H |
Cores | 6 | 6 | 6 | 4 | 6 |
Base Frequency | 2.6 GHz | 2.7 GHz | 2.9 GHz | 1.8 GHz | 2.6 GHz |
Boost Frequency | 4.8 GHz | ||||
Memory | 16 GB | 16 GB | 32 GB | 16 GB | 16 GB |
Max Memory Supported | 64 GB | 64 GB | 64 GB | 64 GB | |
Memory Speed | DDR4 2400 | DDR4 2400 non-ECC | DDR4 2666 | DDR4 2400 | DDR4 2400 |
HDD | |||||
HDD RPM | |||||
SSD | 1 TB | 512 GB | 1 TB | 1 TB | 512 GB |
Optical Drive | |||||
Webcam | IR & 720p | 720p | HD Camera | HD Webcam | IR & 720p |
Battery | Integrated Li-Ion 80 Wh battery | Integrated Li-Ion 80 Wh battery | Li Polymer 94.24 Wh | 4-cell lithium ion (polymer), 72 Wh | 6-cell (90 Wh) |
Battery Life | 16.5 hours | ||||
Graphics Type | Dedicated Card | Dedicated Card | Dedicated Card | Integrated Card | Dedicated Card |
Graphics Card | NVIDIA Quadro P2000 | NVIDIA Quadro P2000 | GeForce RTX 2070 | Intel UHD Graphics 620 | NVIDIA Quadro P2000 |
Video Memory | 4 GB | 4 GB | 8 GB | 4 GB | |
Communication | Gigabit LAN and WLAN | ||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | Killer Wireless-AC 1550 | 802.11ac Wireless LAN | 802.11ac Wireless LAN |
Color | Black | Black | Black | Dark Silver (Metal Alloy) | |
Weight | 6.3 lbs. | 14.1096 lbs. | 4.4 lbs. | 2.41 lbs. | 9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|