Lenovo ThinkPad P52 (20M9000SUS)
Description
Intel Core i7-8850H 2.60 GHz, 15.6", 3840 x 2160, 16 GB RAM, 512 GB SSD, NVIDIA Quadro P2000, Windows 10 Pro 64-Bit, 6.4 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad P52 (20M9000SUS) | XOTIC PC XPC ASUS ROG Zephyrus S15 Gamer Notebook 15.6" 300Hz FHD Intel Core | [2021] HIDevolution ASUS ROG Zephyrus G15 GA503QR 15.6" QHD 165Hz, | Lenovo ThinkPad P1 20MD0020US | Lenovo ThinkPad X1 Extreme 20MF000PUS |
CPU Benchmark | 75 | 81 | 89 | 75 | |
GPU Benchmark | 91 | 95 | |||
Value for Money | 53 | 39 | 61 | ||
Popularity | 80 | 78 | 49 | 80 | 80 |
Rating | |||||
Shopineer score | 68 | 86 | 69 | 60 | 68 |
Price | $2439.99 | $2689.00 | $2374.00 | $1903.24 | $2008.99 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Pro | Windows 10 Pro 64-Bit | Windows 10 Pro 64-Bit | |
Brand | Lenovo | XOTIC PC | HIDevolution | Lenovo | Lenovo |
Screen | 15.6" | 15.6-inch Non-glare Full HD (1920 x 1080) IPS-level panel, 300Hz | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | |
LCD Features | In-plane Switching (IPS) Technology | 300Hz (3ms) IPS-Level Pantone Validated Full HD Anti-Glare Wide | IPS Anti-reflection | HDR with Dolby Vision, IPS, Anti-reflection | |
Touchscreen | 10-point Multi-touch | No | 10-point Multi-touch | Yes | |
Processor | Processor Model: i7-8850H | Intel 10th Gen Core i7-10875H Processor 2.3 - 5.1GHz | AMD Ryzen 9 5900HS 8 Core - 16 Thread Processor | Intel Core i7-8850H 2.60 GHz | 8th Generation Intel Core i7-8850H 6 core processor with vPro (2 |
Cores | 6 | 8-core Processor | 8 | 6 | 6 |
Base Frequency | 2.6 GHz | 10875H (2.30 GHz) | 2.6 GHz | 2.2 GHz | |
Boost Frequency | 5.1 GHz | 4.1 GHz | |||
Memory | 16 GB | 16 GB | 24 GB | 16 GB | 32 GB |
Max Memory Supported | 64 GB | 40 GB | 64 GB | 64 GB | |
Memory Speed | DDR4 2400 | DDR4 3200 | DDR4 2400 | DDR4 2400 | |
HDD | No | ||||
HDD RPM | |||||
SSD | 512 GB | 2 TB | 2 TB | 1 TB | 1 TB |
Optical Drive | N/A | ||||
Webcam | IR & 720p | IR & 720p | IR & 720p | ||
Battery | 6-cell (90 Wh) | 76WHrs, 4S1P, 4-cell Li-ion | Integrated Li-Ion 80 Wh battery | Integrated Li-Ion 80 Wh battery | |
Battery Life | < 3 Hours | ||||
Graphics Type | Dedicated Card | NVIDIA GeForceRTX 2070 SUPER | Dedicated Card | Dedicated Card | |
Graphics Card | NVIDIA Quadro P2000 | RTX 2070 SUPER MAX-Q | 16 MB Smart Cache with NVIDIA GeForce RTX 3070 w Max-Q | NVIDIA Quadro P2000 | NVIDIA GeForce GTX 1050Ti 4GB |
Video Memory | 4 GB | 8 GB | 4 GB | 4 GB | |
Communication | Intel Wi-Fi 6 with Gig+ performance (802.11ax), Bluetooth 5.1 | ||||
WLAN | 802.11ac Wireless LAN | Intel Wi-Fi 6 with Gig+ performance (802.11ax) | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | Black | Black | Black | ||
Weight | 9 lbs. | 4 - 4.9 lbs. | 6.3 lbs. | 5.269 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|