2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen
Description
【Powerful Performance with Intel Core 10210 Quad Core】Intel Core i5-10210U (1.6 GHz base frequency, 14", 1920 x 1080, 8 GB RAM, 3.09 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen | HP 14 Laptop Computer 14" IPS WLED-Backlit FHD 10th Gen Intel Core | HP Pavilion Laptop, 15.6" Full HD IPS Micro-Edge Touchscreen, 10th | 2020 Lenovo Yoga C740 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, |
CPU Benchmark | 69 | 72 | 71 | 69 |
GPU Benchmark | ||||
Value for Money | 86 | 91 | ||
Popularity | 52 | 55 | 58 | 59 |
Rating | ||||
Shopineer score | 65 | 66 | 66 | 65 |
Price | $849.99 | $698.00 | $734.97 | $665.95 |
Operating System | ||||
Brand | Lenovo | HP | HP | Lenovo |
Screen | 14" | 14" | 15.6" | 14" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS |
Touchscreen | ||||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | â–¶ 10th Gen Intel Core i5-1035G4 Up | 10th Gen Intel Core i5-1035G1 1.00GHz Quad-Core Processor (6MB I | 10th Generation Intel Core i5-10210U Processor (Quad-Core |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 8 GB | 16 GB | 12 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 256 GB | |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | ||||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.09 lbs. | 3.24 lbs. | 4.08 lbs. | 3.09 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|