Dell UP3017

Description
30", 2560 x 1600, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Dell UP3017 | Axiom 3018 | Dell UP2716D |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $879.99 | $254.99 | $599.99 |
| Brand | Dell | Axiom | Dell |
| Screen Size | 30" | 30" | 27" |
| Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1440 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.07 Billion | 1.073 Billion | 1.07 Billion |
| Response Time | 6ms (FAST mode) / 8ms (NORMAL mode) | 6ms | 6ms |
| Aspect Ratio | 16:10 | 16:10 | 16:9 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 x HDMI 1.4 (HDCP 1.4) | 1 | 2 |
| DisplayPort | 1 x DP 1.2 (HDCP 1.4), 1 x mDP 1.2 (HDCP 1.4), 1 x DP 1.2 (out) | 1 | 2 |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC / 50 or 60 Hz +/- 3 Hz / 1.6A (Max.) | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Operational: 54W (typical) / 108W (maximum) / 38.2W (Energy Star)Stand by / Sleep: Less than 0.3W | 40W | |
| User Controls | |||
| Stand Adjustments | Height adjustable Stand: up to 150mmTilt: 5/21 DegreeSwivel: -30 to 30 DegreePivot: -90 to 90 Degree | Height, Pivot, Swivel, Tilt | |
| Built-in Speakers | Yes | ||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | 20.69 x 27.26 x 9.48 | ||
| Features |




2560 x 1440