ASUS Chromebook Flip C433TA - 14" FHD Touch - m 8100Y - 4GB - 64GB
Description
Processor: 8th Gen Intel Core m3-8100Y processor, 14", 1920 x 1080, 4 GB RAM, 3.31 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 64 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 62/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS Chromebook Flip C433TA - 14" FHD Touch - m 8100Y - 4GB - 64GB | HP 14" HD SVA Micro-Edge WLED-Backlit Laptop PC, AMD Ryzen 3 3250U | 2021 Newest ASUS E410 14" Thin and Light Laptop Computer, Intel | 2021 Premium ASUSLaptop 14" Thin Light Laptop Computer, Intel | 2020 HP 14" HD |
CPU Benchmark | 64 | 66 | 61 | 61 | 60 |
GPU Benchmark | |||||
Value for Money | 91 | 77 | 100 | ||
Popularity | 62 | 47 | 56 | 59 | 60 |
Rating | |||||
Shopineer score | 62 | 57 | 61 | 61 | 60 |
Price | $286.50 | $357.00 | $288.88 | $299.00 | $229.19 |
Operating System | Chrome OS | ||||
Brand | ASUS | HP | ASUS | ASUSLaptop | HP |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | |||||
Resolution | 1920 x 1080 (Full HD) | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||||
Touchscreen | Yes | ||||
Processor | m3-8100Y | Processor: AMD Ryzen 3 3250U Dual-Core Processor 2.6 GHz base cl | ã€ÂÂÂIntel Celeron N4020 ProcessorÃà | 🥇 ã€Ãâ | Intel Celeron N4020 Dual-Core Processor |
Cores | 2 | 2 | 2 | 2 | 2 |
Base Frequency | 1.1 gigahertz | ||||
Boost Frequency | |||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||||
Memory Speed | 1866 megahertz | ||||
HDD | |||||
HDD RPM | |||||
SSD | 128 GB | ||||
Optical Drive | |||||
Webcam | Yes | ||||
Battery | Lithium-polymer | ||||
Battery Life | 10 hours | up to 12 Hours Battery Life | up to 12 Hours Battery Life | ||
Graphics Type | |||||
Graphics Card | Graphics: AMD Radeon Vega 3 Graphics | ||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | Blue Silver | ||||
Weight | 3.31 pounds | 2.87 lbs. | 2.87 lbs. | 6.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|